10.17.2016 15:47
IT-Лига v5.0
10.06.2017 | Zfort | 1:2 | Zone3000 | |||
03.06.2017 | 404 | 2:1 | Zfort | |||
27.05.2017 | Zfort | 4:0 | SYTOSS | |||
20.05.2017 | Zfort | 5:3 | Aimprosoft | |||
13.05.2017 | Zfort | 2:3 | 404 | |||
07.05.2017 | HP | 4:2 | Zfort | |||
22.04.2017 | EPAM Systems | 1:3 | Zfort | |||
08.04.2017 | Zone3000 | 3:1 | Zfort | |||
01.04.2017 | GlobalLogic | 2:2 | Zfort | |||
25.03.2017 | MPS | 0:3 | Zfort | |||
18.03.2017 | Zfort | 3:2 | Sigma Software | |||
27.11.2016 | Zfort-2 | 1:5 | Promodo | |||
26.11.2016 | Zfort | 2:2 | W3 | |||
20.11.2016 | X1 | 2:1 | Zfort-2 | |||
19.11.2016 | Art Lemon | 7:4 | Zfort | |||
12.11.2016 | Art Lemon | 2:1 | Zfort | |||
12.11.2016 | Zfort-2 | 10:2 | 404 | |||
05.11.2016 | SYTOSS | 1:2 | Zfort-2 | |||
05.11.2016 | Zfort | 0:2 | Plarium | |||
29.10.2016 | X1 | 1:1 | Zfort-2 | |||
29.10.2016 | Zfort | 1:3 | Brightgrove | |||
22.10.2016 | MPS | 2:2 | Zfort-2 | |||
22.10.2016 | Zfort | 0:1 | Intetics | |||
15.10.2016 | Zfort | 2:2 | W3 | |||
15.10.2016 | Zfort-2 | 3:0 | Sigma Software | |||
08.10.2016 | GraceHoppers | 5:4 | Zfort | |||
08.10.2016 | Zfort-2 | 0:2 | Zone3000 | |||
01.10.2016 | Zfort-2 | 0:4 | Ciklum | |||
01.10.2016 | Zfort | 2:1 | HP | |||
24.09.2016 | Artjoker | 2:5 | Zfort-2 | |||
24.09.2016 | Zfort | 0:1 | NIX Solutions | |||
17.09.2016 | Zfort-2 | 2:3 | Promodo | |||
17.09.2016 | Zfort | 1:0 | EPAM Systems | |||
10.09.2016 | Zfort-2 | 2:7 | EPAM Systems | |||
12.06.2016 | NIX Solutions | 0:1 | Zfort | |||
11.06.2016 | Ciklum | 3:4 | Zfort-2 | |||
05.06.2016 | Plarium | 2:2 | Zfort | |||
05.06.2016 | Ciklum | 4:3 | Zfort-2 | |||
29.05.2016 | Zfort | 2:3 | Brightgrove | |||
29.05.2016 | Zfort-2 | 2:2 | Ciklum | |||
22.05.2016 | Zfort | 1:0 | CS | |||
22.05.2016 | Zfort-2 | 1:3 | Brightgrove | |||
15.05.2016 | Plarium | 2:2 | Zfort | |||
15.05.2016 | Zfort-2 | 0:9 | Intetics | |||
24.04.2016 | Art Lemon | 1:5 | Zfort | |||
24.04.2016 | GraceHoppers | 3:2 | Zfort-2 | |||
17.04.2016 | CS | 4:1 | Zfort-2 | |||
17.04.2016 | Zfort | 4:1 | GraceHoppers | |||
10.04.2016 | Zfort | 3:0 | Zfort-2 | |||
03.04.2016 | Zfort-2 | 0:5 | Art Lemon | |||
02.04.2016 | NIX Solutions | 1:3 | Zfort | |||
27.03.2016 | Zfort-2 | 0:3 | Plarium | |||
27.03.2016 | Ciklum | 1:0 | Zfort | |||
20.03.2016 | Intetics | 1:1 | Zfort | |||
20.03.2016 | NIX Solutions | 3:2 | Zfort-2 | |||
13.03.2016 | Zfort-2 | 2:4 | Intetics | |||
29.11.2015 | GraceHoppers | 4:0 | Zfort | |||
29.11.2015 | CS | 1:6 | Zfort-2 | |||
22.11.2015 | Zfort-2 | 2:1 | W3 | |||
22.11.2015 | Zfort | 1:4 | HZ | |||
15.11.2015 | Zfort-2 | 2:2 | Sigma Software | |||
15.11.2015 | Brightgrove | 1:3 | Zfort | |||
08.11.2015 | Zfort-2 | 2:6 | EPAM Systems | |||
08.11.2015 | Ciklum | 1:3 | Zfort | |||
01.11.2015 | Zfort | 2:1 | HZ | |||
01.11.2015 | Gameloft | 1:3 | Zfort-2 | |||
25.10.2015 | GraceHoppers | 0:2 | Zfort | |||
25.10.2015 | Zfort-2 | 3:0 | Promodo | |||
18.10.2015 | Intetics | 0:0 | Zfort | |||
18.10.2015 | 404 | 3:6 | Zfort-2 | |||
11.10.2015 | Art Lemon | 3:2 | Zfort | |||
11.10.2015 | CS | 1:1 | Zfort-2 | |||
04.10.2015 | Zfort | 1:1 | Plarium | |||
04.10.2015 | Zfort-2 | 1:3 | W3 | |||
01.10.2015 | Gameloft | : | Zfort-2 | |||
27.09.2015 | Zfort-2 | 3:2 | NIX Solutions-2 | |||
27.09.2015 | Zfort | 2:5 | MPS | |||
20.09.2015 | GlobalLogic | 2:3 | Zfort-2 | |||
20.09.2015 | Zfort | 4:1 | NIX Solutions | |||
31.05.2015 | Zfort | 1:1 | HZ | |||
31.05.2015 | Zfort-2 | 8:0 | Sigma Software | |||
24.05.2015 | Zfort | 1:2 | Intetics | |||
23.05.2015 | NIX Solutions-2 | 2:2 | Zfort-2 | |||
17.05.2015 | Plarium | 3:3 | Zfort | |||
16.05.2015 | MobiDev | 0:1 | Zfort-2 | |||
10.05.2015 | Zfort | 3:0 | Ciklum | |||
09.05.2015 | AKVELON | 2:2 | Zfort-2 | |||
26.04.2015 | HZ | 4:3 | Zfort | |||
25.04.2015 | Dev-Pro | 3:4 | Zfort-2 | |||
19.04.2015 | EPAM Systems | 0:3 | Zfort | |||
18.04.2015 | Promodo-2 | 1:2 | Zfort-2 | |||
05.04.2015 | GraceHoppers | 2:5 | Zfort | |||
04.04.2015 | Zfort-2 | 1:3 | NIX Solutions-2 | |||
29.03.2015 | Zfort | 1:2 | NIX Solutions | |||
28.03.2015 | Zfort-2 | 1:4 | Sigma Software | |||
22.03.2015 | Intetics | 1:4 | Zfort | |||
21.03.2015 | Zfort-2 | 1:1 | GlobalLogic | |||
15.03.2015 | Plarium | 2:2 | Zfort | |||
02.11.2014 | Zfort | 3:0 | GraceHoppers | |||
02.11.2014 | Zfort-2 | 6:1 | Dev-Pro | |||
02.11.2014 | Zfort | 1:0 | Ciklum | |||
01.11.2014 | Wargaming | 2:5 | Zfort-2 | |||
26.10.2014 | NIX Solutions | 0:1 | Zfort | |||
25.10.2014 | Zfort-2 | 1:4 | MPS | |||
19.10.2014 | Intetics | 1:5 | Zfort | |||
18.10.2014 | Promodo | 6:5 | Zfort-2 | |||
12.10.2014 | Zfort | 1:2 | GraceHoppers | |||
11.10.2014 | Zfort-2 | 0:0 | MobiDev | |||
05.10.2014 | Zfort | 2:1 | Ciklum | |||
04.10.2014 | Zfort-2 | 5:1 | Dev-Pro | |||
28.09.2014 | EPAM Systems | 1:5 | Zfort | |||
27.09.2014 | Zfort-2 | 1:3 | DataArt | |||
21.09.2014 | HZ | 0:1 | Zfort | |||
20.09.2014 | Wargaming | 1:8 | Zfort-2 | |||
14.09.2014 | Zfort | 7:1 | Gameloft | |||
13.09.2014 | Zfort-2 | 1:1 | Inbitec | |||
15.06.2014 | Ciklum | 2:1 | Zfort | |||
15.06.2014 | Dev-Pro | 2:1 | Zfort-2 | |||
08.06.2014 | Zfort | 8:2 | Gameloft | |||
08.06.2014 | Zfort-2 | 3:3 | Dev-Pro | |||
01.06.2014 | Gameloft | 0:1 | Zfort | |||
01.06.2014 | Brightgrove | 2:1 | Zfort-2 | |||
25.05.2014 | Zfort | 1:1 | GraceHoppers | |||
25.05.2014 | MobiDev | 3:1 | Zfort-2 | |||
18.05.2014 | Zfort | 5:3 | Sigma Software | |||
18.05.2014 | MPS | 5:0 | Zfort-2 | |||
11.05.2014 | Ciklum | 2:1 | Zfort | |||
11.05.2014 | Zfort-2 | 5:9 | Plarium | |||
27.04.2014 | 404 | 3:2 | Zfort-2 | |||
27.04.2014 | Zfort | 3:1 | AKVELON | |||
13.04.2014 | Dev-Pro | 0:2 | Zfort-2 | |||
13.04.2014 | Intetics | 3:1 | Zfort | |||
06.04.2014 | Zfort-2 | 0:3 | HZ | |||
06.04.2014 | Zfort | 6:0 | GlobalLogic | |||
30.03.2014 | Zfort-2 | 0:3 | Promodo | |||
30.03.2014 | NIX Solutions | 7:2 | Zfort | |||
23.03.2014 | CS | 2:1 | Zfort-2 | |||
23.03.2014 | EPAM Systems | 1:4 | Zfort | |||
15.03.2014 | Gameloft | 3:1 | Zfort | |||
17.11.2013 | Zfort | 1:0 | GraceHoppers | |||
17.11.2013 | CS | 3:0 | Zfort-2 | |||
10.11.2013 | Zfort-2 | 4:1 | Plarium | |||
10.11.2013 | Ciklum | 0:4 | Zfort | |||
03.11.2013 | MPS | 0:1 | Zfort-2 | |||
03.11.2013 | Ciklum | 0:1 | Zfort | |||
27.10.2013 | Zfort-2 | 1:3 | Plarium | |||
27.10.2013 | Zfort | 5:2 | GlobalLogic | |||
20.10.2013 | Promodo | 6:0 | Zfort-2 | |||
20.10.2013 | Zfort | 3:1 | NIX Solutions | |||
13.10.2013 | MobiDev | 0:4 | Zfort-2 | |||
13.10.2013 | Intetics | 0:1 | Zfort | |||
06.10.2013 | Zfort | 5:1 | HZ | |||
06.10.2013 | 404 | 1:1 | Zfort-2 | |||
03.10.2013 | Ciklum | : | Zfort | |||
29.09.2013 | Zfort | 3:2 | Sigma Software | |||
29.09.2013 | Zfort-2 | 8:0 | Intego Group | |||
22.09.2013 | Zfort | 2:2 | EPAM Systems | |||
22.09.2013 | Zfort-2 | 0:2 | Brightgrove | |||
15.09.2013 | Zfort | 4:1 | AKVELON | |||
15.09.2013 | CS | 2:1 | Zfort-2 | |||
08.09.2013 | Zfort-2 | 1:6 | Gameloft | |||
08.09.2013 | GraceHoppers | 0:3 | Zfort | |||
26.05.2013 | Ciklum | 2:0 | Zfort | |||
19.05.2013 | NIX Solutions | 3:4 | Zfort | |||
12.05.2013 | Zfort | 4:0 | NIX Solutions | |||
21.04.2013 | GlobalLogic | 0:0 | Zfort | |||
14.04.2013 | Gameloft | 0:1 | Zfort | |||
07.04.2013 | Zfort | 2:1 | EPAM Systems | |||
31.03.2013 | Ciklum | 1:3 | Zfort | |||
24.03.2013 | AKVELON | 1:0 | Zfort | |||
17.03.2013 | Zfort | 1:1 | Sigma Software | |||
17.11.2012 | Zfort | 1:2 | NIX Solutions | |||
10.11.2012 | Zfort | 3:1 | EPAM Systems | |||
03.11.2012 | NIX Solutions | 2:0 | Zfort | |||
27.10.2012 | Zfort | 1:0 | Ciklum | |||
13.10.2012 | GraceHoppers | 3:3 | Zfort | |||
06.10.2012 | Zfort | 4:0 | MPS | |||
29.09.2012 | Zfort | 3:1 | AKVELON | |||
22.09.2012 | Zfort | 3:1 | Plarium | |||
15.09.2012 | Zfort | 0:0 | Random Utd. | |||
02.06.2012 | Ciklum | 1:0 | Zfort | |||
26.05.2012 | Zfort | 4:1 | INSART | |||
12.05.2012 | Zfort | 6:1 | AKVELON | |||
28.04.2012 | CS | 2:4 | Zfort | |||
21.04.2012 | Zfort | 2:1 | GraceHoppers-2 | |||
07.04.2012 | Stella Systems | 0:7 | Zfort | |||
31.03.2012 | GraceHoppers-2 | 2:0 | Zfort | |||
24.03.2012 | Zfort | 6:3 | Stella Systems | |||
17.03.2012 | Zfort | 3:2 | CS | |||
19.11.2011 | GlobalLogic | 5:2 | Zfort | |||
05.11.2011 | CS | 5:3 | Zfort | |||
29.10.2011 | Zfort | 2:0 | Random Utd. | |||
22.10.2011 | Ronis | 0:3 | Zfort | |||
15.10.2011 | Zfort | 2:1 | Sigma Software | |||
08.10.2011 | Zfort | 3:1 | GlobalLogic | |||
01.10.2011 | GlobalLogic | 1:4 | Zfort | |||
24.09.2011 | Sigma Software | 3:4 | Zfort | |||
17.09.2011 | Zfort | 5:0 | Ronis |
IT-Лига v4.0
18.06.2011 | Zfort | 3:1 | CS | |||
12.06.2011 | Random Utd. | 3:2 | Zfort | |||
04.06.2011 | Ronis | 1:5 | Zfort | |||
28.05.2011 | Zfort | 0:10 | GlobalLogic | |||
14.05.2011 | GlobalLogic | 0:0 | Zfort | |||
01.05.2011 | CS | 3:1 | Zfort | |||
24.04.2011 | Zfort | 4:2 | Gameloft-2 | |||
16.04.2011 | Gameloft-2 | 2:0 | Zfort | |||
03.04.2011 | Zfort | 2:3 | CS |
IT-Лига v3.0
16.11.2010 | Zfort | 3:1 | Gameloft | |||
06.11.2010 | GraceHoppers | 4:0 | Zfort | |||
29.10.2010 | Zfort | 7:1 | Sigma Software | |||
15.10.2010 | GlobalLogic | 0:6 | Zfort | |||
09.10.2010 | Zfort | 2:0 | CS | |||
01.10.2010 | AKVELON | 5:3 | Zfort | |||
24.09.2010 | Zfort | 5:4 | GlobalLogic | |||
17.09.2010 | CS | 1:2 | Zfort | |||
11.09.2010 | Zfort | 3:2 | AKVELON |
IT-прогноз V
Последние новости
10.01.2016 21:36
09.20.2016 17:26
09.13.2016 16:37